Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
TOI Open 7:00 am TOI Open Jan 2 @ 7:00 am – 7:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] TOI Intermediate 7:40 am TOI Intermediate Jan 2 @ 7:40 am – 8:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] JCP High Performance 9:20 am JCP High Performance Jan 2 @ 9:20 am – 10:00 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Ice Cut 10:00 am Ice Cut Jan 2 @ 10:00 am – 10:10 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Advance/Excel 10:10 am Advance/Excel Jan 2 @ 10:10 am – 10:50 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] High Performance 10:50 am High Performance Jan 2 @ 10:50 am – 11:30 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 11:30 am Club Ice Jan 2 @ 11:30 am – 12:10 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:10 pm Club Ice Jan 2 @ 12:10 pm – 12:50 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:50 pm | ||||||
Rink Ice 11:10 am Rink Ice Jan 3 @ 11:10 am – 11:50 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 11:50 am Rink Ice Jan 3 @ 11:50 am – 12:30 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 12:30 pm | TOI Open 7:00 am TOI Open Jan 9 @ 7:00 am – 7:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] TOI Intermediate 7:40 am TOI Intermediate Jan 9 @ 7:40 am – 8:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] JCP High Performance 9:20 am JCP High Performance Jan 9 @ 9:20 am – 10:00 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Ice Cut 10:00 am Ice Cut Jan 9 @ 10:00 am – 10:10 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Advance/Excel 10:10 am Advance/Excel Jan 9 @ 10:10 am – 10:50 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] High Performance 10:50 am High Performance Jan 9 @ 10:50 am – 11:30 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 11:30 am Club Ice Jan 9 @ 11:30 am – 12:10 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:10 pm Club Ice Jan 9 @ 12:10 pm – 12:50 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:50 pm | |||||
Rink Ice 11:10 am Rink Ice Jan 10 @ 11:10 am – 11:50 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 11:50 am Rink Ice Jan 10 @ 11:50 am – 12:30 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 12:30 pm | TOI Open 7:00 am TOI Open Jan 16 @ 7:00 am – 7:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] TOI Intermediate 7:40 am TOI Intermediate Jan 16 @ 7:40 am – 8:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] JCP High Performance 9:20 am JCP High Performance Jan 16 @ 9:20 am – 10:00 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Ice Cut 10:00 am Ice Cut Jan 16 @ 10:00 am – 10:10 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Advance/Excel 10:10 am Advance/Excel Jan 16 @ 10:10 am – 10:50 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] High Performance 10:50 am High Performance Jan 16 @ 10:50 am – 11:30 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 11:30 am Club Ice Jan 16 @ 11:30 am – 12:10 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:10 pm Club Ice Jan 16 @ 12:10 pm – 12:50 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:50 pm | |||||
Rink Ice 11:10 am Rink Ice Jan 17 @ 11:10 am – 11:50 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 11:50 am Rink Ice Jan 17 @ 11:50 am – 12:30 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 12:30 pm | TOI Open 7:00 am TOI Open Jan 23 @ 7:00 am – 7:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] TOI Intermediate 7:40 am TOI Intermediate Jan 23 @ 7:40 am – 8:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] JCP High Performance 9:20 am JCP High Performance Jan 23 @ 9:20 am – 10:00 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Ice Cut 10:00 am Ice Cut Jan 23 @ 10:00 am – 10:10 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Advance/Excel 10:10 am Advance/Excel Jan 23 @ 10:10 am – 10:50 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] High Performance 10:50 am High Performance Jan 23 @ 10:50 am – 11:30 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 11:30 am Club Ice Jan 23 @ 11:30 am – 12:10 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:10 pm Club Ice Jan 23 @ 12:10 pm – 12:50 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:50 pm | |||||
Rink Ice 11:10 am Rink Ice Jan 24 @ 11:10 am – 11:50 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 11:50 am Rink Ice Jan 24 @ 11:50 am – 12:30 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 12:30 pm | TOI Open 7:00 am TOI Open Jan 30 @ 7:00 am – 7:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] TOI Intermediate 7:40 am TOI Intermediate Jan 30 @ 7:40 am – 8:40 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] JCP High Performance 9:20 am JCP High Performance Jan 30 @ 9:20 am – 10:00 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Ice Cut 10:00 am Ice Cut Jan 30 @ 10:00 am – 10:10 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Advance/Excel 10:10 am Advance/Excel Jan 30 @ 10:10 am – 10:50 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] High Performance 10:50 am High Performance Jan 30 @ 10:50 am – 11:30 am 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 11:30 am Club Ice Jan 30 @ 11:30 am – 12:10 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:10 pm Club Ice Jan 30 @ 12:10 pm – 12:50 pm 2020-2021 Saturday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Available Saturdays September: 19th, 26th* October: 3rd*, 10th, 17th, 24th*, 31st November: 7th*, 14th, 21st[...] Club Ice 12:50 pm | |||||
Rink Ice 11:10 am Rink Ice Jan 31 @ 11:10 am – 11:50 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 11:50 am Rink Ice Jan 31 @ 11:50 am – 12:30 pm 2020-2021 Sunday Club Ice Schedule (This schedule is subject to change at the discretion of the Club and the Rink.) Sunday Rink Ice Please pay at the front desk and check in with the ice[...] Rink Ice 12:30 pm |