| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Qiao, IceWorks SC | 12.33 | 6.72 | 5.61 | 1.42 | 1.33 | 1.42 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Marilyn Day, Shallotte, NC |
| Judge 2 | Jill Mueller, Montclair, NJ |
| Judge 3 | Marianne Sughrue, Bridgewater, NJ |
| Judge 4 | Shirley Taylor, Southborough, MA |
| Judge 5 | Diana Wisner, Wilmington, DE |
| Referee | Jane Reno, Doylestown, PA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Scott Cudmore, Lake Worth, FL |
| Assistant Technical Specialist | Tara Stamm, New York, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time