2020 East Coast Regional Nonqualifying Competition

10/03/2019 - 10/06/2019

Return To Index

Pre-Preliminary Girls FS QR Grp B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Sophia Liu, Washington FSC 21.77 10.74 11.03 2.50 2.42 2.33 0.00 #13
2 Valentina Diana, SC Of Southern New Jersey 20.03 9.82 10.21 2.25 2.33 2.25 0.00 #11
3 Sasha Lincoln, SC of Northern Virginia 19.03 9.35 9.68 2.25 2.00 2.00 0.00 #2
4 Alexandra Stanbery-Taylor, IceWorks SC 18.99 9.77 9.22 2.08 1.92 2.08 0.00 #10
5 Kate Dolan, Ice Line FSC 18.75 10.05 8.70 2.00 2.00 1.67 0.00 #6
6 Leigh Ann Sappington, IceWorks SC 18.64 8.74 9.90 2.25 2.08 2.17 0.00 #8
7 Reagan Gaster, Central Carolina SC 17.67 9.27 8.40 2.00 1.67 1.67 0.00 #5
8 Killian Wortman, Patriot FSC 17.28 8.79 8.49 1.92 1.75 1.92 0.00 #4
9 Alexandra Crimy, Frederick FSC 17.15 10.09 7.06 1.67 1.58 1.25 0.00 #7
10 Keira Passaro, Frederick FSC 17.05 8.30 9.00 2.08 1.92 1.83 0.25 #14
11 Calla Spignardo, SC of Northern Virginia 16.30 8.82 7.73 1.92 1.50 1.33 0.25 #9
12 Madison Taylor, IceWorks SC 14.10 7.57 6.53 1.50 1.25 1.50 0.00 #12
13 McKenna Smith, Central Carolina SC 13.29 6.79 6.75 1.58 1.33 1.42 0.25 #1
WD Emma Goldsmith, SC of Northern Virginia               -

Officials

Function Name
Judge 1 Jill Andrews, Binghamton, NY
Judge 2 Karen Farinella, Wynnewood, PA
Judge 3 Julia Feng, Pleasanton, CA
Judge 4 Jill Mueller, Montclair, NJ
Judge 5 Deborah Wychulis, Wilton, CT
Referee Jane Reno, Doylestown, PA
Technical Controller Cheryl Litman, Fairfax Station, VA
Technical Specialist Tara Stamm, New York, NY
Assistant Technical Specialist Diana Wisner, Wilmington, DE

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.11.5

Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time