| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Molli Taylorson, Carolinas FSC | 22.11 | 11.16 | 10.95 | 2.58 | 2.25 | 2.17 | 0.00 | #9 |
| 2 | Ruby Weiner, SC of New York | 21.63 | 10.68 | 10.95 | 2.50 | 2.33 | 2.33 | 0.00 | #1 |
| 3 | Julia Hodinko, Washington FSC | 19.88 | 9.96 | 9.92 | 2.17 | 2.25 | 2.25 | 0.00 | #7 |
| 4 | Jessica Battaglia, Carolinas FSC | 19.52 | 10.08 | 9.44 | 2.08 | 2.08 | 2.17 | 0.00 | #10 |
| 5 | Penelope Ogorelkoff, Panthers FSC | 18.63 | 10.31 | 8.32 | 1.83 | 1.92 | 1.83 | 0.00 | #12 |
| 6 | Sydney DellOrto, Washington FSC | 18.35 | 9.71 | 8.64 | 1.92 | 1.92 | 1.92 | 0.00 | #2 |
| 7 | Caroline Xiang, Center Ice of Oaks FSC | 18.29 | 9.81 | 8.48 | 2.00 | 1.67 | 1.75 | 0.00 | #14 |
| 8 | Bridget Hill, SC of Northern Virginia | 18.22 | 10.20 | 8.02 | 1.83 | 1.67 | 1.75 | 0.00 | #13 |
| 9 | Brenna Knox, IceWorks SC | 18.02 | 9.42 | 8.85 | 1.92 | 2.00 | 2.08 | 0.25 | #15 |
| 10 | Sophia Tang, Ice Line FSC | 17.98 | 9.13 | 8.85 | 2.08 | 1.83 | 1.75 | 0.00 | #8 |
| 11 | Stefania Baker, Tidewater FSC | 17.76 | 9.20 | 8.56 | 1.92 | 1.83 | 1.92 | 0.00 | #6 |
| 12 | Chloe Wharton, Washington FSC | 16.65 | 9.00 | 7.65 | 1.75 | 1.67 | 1.58 | 0.00 | #11 |
| 13 | Serena Kemble, Space Coast Ice Plex FSC | 16.04 | 8.40 | 7.64 | 1.83 | 1.50 | 1.50 | 0.00 | #3 |
| 14 | Isabel Kwok, Washington FSC | 15.24 | 8.42 | 6.82 | 1.50 | 1.50 | 1.58 | 0.00 | #5 |
| 15 | Alison Clawson, IceWorks SC | 14.61 | 6.84 | 8.02 | 1.83 | 1.75 | 1.67 | 0.25 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Andrea Miner-Isaacson, Havertown, PA |
| Judge 2 | Karen Farinella, Wynnewood, PA |
| Judge 3 | Marianne Sughrue, Bridgewater, NJ |
| Judge 4 | Shirley Taylor, Southborough, MA |
| Judge 5 | Deborah Wychulis, Wilton, CT |
| Referee | Jill Andrews, Binghamton, NY |
| Technical Controller | Susan McInnes, Cleveland Heights, OH |
| Technical Specialist | Tara Stamm, New York, NY |
| Assistant Technical Specialist | Cheryl Litman, Fairfax Station, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time