Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Hanna, Washington FSC | 15.49 | 7.09 | 8.40 | 1.92 | 1.75 | 1.67 | 1.67 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Jill Andrews, Binghamton, NY |
Judge 2 | Karen Farinella, Wynnewood, PA |
Judge 3 | Andrea Miner-Isaacson, Havertown, PA |
Judge 4 | Jill Mueller, Montclair, NJ |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Susan McInnes, Cleveland Heights, OH |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time