Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia Marcucci, Pittsburgh FSC | 44.82 | 21.52 | 23.80 | 4.00 | 3.75 | 4.00 | 3.83 | 4.25 | 0.50 | #1 |
Function | Name |
---|---|
Judge 1 | Jill Andrews, Binghamton, NY |
Judge 2 | Karen Farinella, Wynnewood, PA |
Judge 3 | Andrea Miner-Isaacson, Havertown, PA |
Judge 4 | Jill Mueller, Montclair, NJ |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Susan McInnes, Cleveland Heights, OH |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time