Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Pappler, SC Of Southern New Jersey | 19.04 | 9.89 | 9.15 | 2.08 | 2.00 | 1.92 | 0.00 | #2 |
2 | Owen Chu, Washington FSC | 18.04 | 9.63 | 8.41 | 1.92 | 1.83 | 1.75 | 0.00 | #4 |
3 | Brian Crimy, Frederick FSC | 17.01 | 9.39 | 7.87 | 1.83 | 1.75 | 1.50 | 0.25 | #1 |
4 | Andrew Evert, FSC Of Southern Maryland | 15.41 | 8.83 | 6.83 | 1.58 | 1.42 | 1.42 | 0.25 | #3 |
Function | Name |
---|---|
Judge 1 | Jill Andrews, Binghamton, NY |
Judge 2 | Marilyn Day, Shallotte, NC |
Judge 3 | Marianne Sughrue, Bridgewater, NJ |
Judge 4 | Shirley Taylor, Southborough, MA |
Judge 5 | Diana Wisner, Wilmington, DE |
Referee | Jill Mueller, Montclair, NJ |
Technical Controller | Cheryl Litman, Fairfax Station, VA |
Technical Specialist | Scott Cudmore, Lake Worth, FL |
Assistant Technical Specialist | Tara Stamm, New York, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time