Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monica Nicosia, Philadelphia SC & HS | 19.70 | 7.80 | 11.90 | 2.25 | 2.50 | 2.50 | 2.67 | 0.00 | #1 |
2 | Farah Jimenez, Wissahickon SC | 19.56 | 8.76 | 11.80 | 2.33 | 2.33 | 2.50 | 2.67 | 1.00 | #4 |
3 | Kyoko Hikita, North Jersey FSC | 18.72 | 7.22 | 11.50 | 2.33 | 2.25 | 2.33 | 2.67 | 0.00 | #3 |
4 | Norie Kashimura, North Jersey FSC | 16.24 | 5.54 | 10.70 | 2.17 | 2.00 | 2.33 | 2.42 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Jill Andrews, Binghamton, NY |
Judge 2 | Karen Farinella, Wynnewood, PA |
Judge 3 | Andrea Miner-Isaacson, Havertown, PA |
Judge 4 | Jill Mueller, Montclair, NJ |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Susan McInnes, Cleveland Heights, OH |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time