Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Fu, Washington FSC | 23.14 | 12.03 | 11.61 | 2.42 | 2.33 | 2.50 | 0.50 | #2 |
2 | Andrew Carver, Ice Line FSC | 17.65 | 8.82 | 9.83 | 2.08 | 2.00 | 2.00 | 1.00 | #3 |
3 | Wolfe Jin, Washington FSC | 16.35 | 8.19 | 8.16 | 1.75 | 1.67 | 1.58 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Jill Andrews, Binghamton, NY |
Judge 2 | Marilyn Day, Shallotte, NC |
Judge 3 | Marianne Sughrue, Bridgewater, NJ |
Judge 4 | Deborah Wychulis, Wilton, CT |
Judge 5 | Diana Wisner, Wilmington, DE |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Cheryl Litman, Fairfax Station, VA |
Technical Specialist | Scott Cudmore, Lake Worth, FL |
Assistant Technical Specialist | Tara Stamm, New York, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time