2020 East Coast Regional Nonqualifying Competition

10/03/2019 - 10/06/2019

Return To Index

Pre-Juvenile Girls FS QR Grp B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Emily Brown, Atlanta FSC 31.36 18.16 13.20 2.75 2.75 2.75 0.00 #16
2 Ava Patel, IceWorks SC 27.51 15.51 12.00 2.50 2.42 2.58 0.00 #11
3 Claire Davis, SC of Northern Virginia 27.11 15.74 11.37 2.42 2.42 2.17 0.00 #3
4 Sydney Taylorson, Carolinas FSC 26.10 14.29 12.31 2.58 2.50 2.58 0.50 #12
5 Kaya Tiernan, IceWorks SC 25.89 13.50 12.39 2.58 2.58 2.58 0.00 #17
6 Michelle Chuang, SC of Northern Virginia 25.64 13.81 11.83 2.58 2.25 2.33 0.00 #13
7 Eleanor Hao, Philadelphia SC & HS 25.55 15.14 10.41 2.17 2.17 2.17 0.00 #1
8 Paula Schmitt, FSC of Charleston 24.94 13.53 11.91 2.58 2.25 2.42 0.50 #10
9 Jasmin Liu, Central Carolina SC 24.82 12.97 11.85 2.42 2.50 2.58 0.00 #6
10 Elise Lady, Washington FSC 24.37 14.70 9.67 2.08 1.92 1.92 0.00 #7
11 Genevieve Kim, Washington FSC 24.06 14.31 9.75 2.08 1.92 2.00 0.00 #2
12 Dessie Hoewing-Moxley, Frederick FSC 23.92 12.97 11.45 2.42 2.42 2.25 0.50 #15
13 Ekaterina Kryukov, Washington FSC 23.55 13.78 9.77 2.17 1.75 1.92 0.00 #18
14 Allison Flam, IceWorks SC 23.28 13.12 10.16 2.00 2.25 2.33 0.00 #5
15 Ingrid Knutson, Washington FSC 22.11 11.24 10.87 2.33 2.08 2.25 0.00 #9
16 Alexandra Twaddell, IceWorks SC 18.86 10.47 8.39 1.83 1.67 1.58 0.00 #19
17 Hannah Burket, Washington FSC 18.23 10.07 8.16 1.75 1.50 1.75 0.00 #8
18 Elektra Meyers, Panthers FSC 17.22 9.29 7.93 1.67 1.67 1.58 0.00 #14
WD Cameron Hui, Washington FSC               -

Officials

Function Name
Judge 1 Jill Andrews, Binghamton, NY
Judge 2 Marilyn Day, Shallotte, NC
Judge 3 Jill Mueller, Montclair, NJ
Judge 4 Deborah Wychulis, Wilton, CT
Judge 5 Diana Wisner, Wilmington, DE
Referee Jane Reno, Doylestown, PA
Technical Controller Cheryl Litman, Fairfax Station, VA
Technical Specialist Tara Stamm, New York, NY
Assistant Technical Specialist Scott Cudmore, Lake Worth, FL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.11.5

Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time