Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Juliet Jung, SC of Northern Virginia | 29.33 | 15.61 | 13.72 | 3.08 | 2.92 | 2.75 | 0.00 | #15 |
2 | Rachel Cho, Atlanta FSC | 28.00 | 14.72 | 13.28 | 2.92 | 2.75 | 2.92 | 0.00 | #12 |
3 | Katelyn Calfo, Carolinas FSC | 25.32 | 12.90 | 12.42 | 2.75 | 2.67 | 2.58 | 0.00 | #14 |
4 | Anna Weiss, SC of Northern Virginia | 24.83 | 13.40 | 11.43 | 2.50 | 2.50 | 2.42 | 0.00 | #2 |
5 | Olivia Hatcher, Carolinas FSC | 24.37 | 12.88 | 11.49 | 2.58 | 2.42 | 2.33 | 0.00 | #8 |
6 | Jessica Nicolaus, SC of Mt Lebanon | 22.59 | 11.69 | 11.90 | 2.67 | 2.42 | 2.50 | 1.00 | #5 |
7 | Katelyn Runkle, Central Carolina SC | 22.34 | 10.93 | 11.41 | 2.50 | 2.58 | 2.33 | 0.00 | #4 |
8 | Sisira Thumula, Exton Edge | 20.30 | 9.15 | 11.65 | 2.58 | 2.50 | 2.42 | 0.50 | #7 |
9 | Anna Lee Barton, Tidewater FSC | 19.80 | 8.08 | 11.72 | 2.58 | 2.50 | 2.50 | 0.00 | #6 |
10 | Gabriela Castillo, Central Carolina SC | 19.79 | 9.47 | 10.82 | 2.42 | 2.33 | 2.17 | 0.50 | #1 |
11 | Emily Trdina, Frederick FSC | 18.90 | 7.78 | 11.12 | 2.33 | 2.42 | 2.67 | 0.00 | #13 |
12 | Olivia Hansen, Richmond FSC | 18.87 | 8.17 | 11.20 | 2.50 | 2.42 | 2.25 | 0.50 | #9 |
13 | Isabella Rodriguez, SC of Northern Virginia | 17.00 | 7.67 | 9.83 | 2.17 | 2.17 | 2.00 | 0.50 | #3 |
14 | Katie Hill, SC of Northern Virginia | 16.77 | 8.43 | 8.34 | 1.83 | 1.83 | 1.75 | 0.00 | #10 |
15 | Isabella Watson, Penguin FSC | 15.08 | 5.91 | 9.67 | 2.17 | 2.00 | 2.00 | 0.50 | #11 |
Function | Name |
---|---|
Judge 1 | Marilyn Day, Shallotte, NC |
Judge 2 | Julia Feng, Pleasanton, CA |
Judge 3 | Andrea Miner-Isaacson, Havertown, PA |
Judge 4 | Jill Mueller, Montclair, NJ |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Cheryl Litman, Fairfax Station, VA |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time