2020 East Coast Regional Nonqualifying Competition

10/03/2019 - 10/06/2019

Return To Index

Preliminary Girls FS Grp B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Paige Maglalang, Worthington Valley FSC 29.48 15.12 14.36 3.17 3.17 2.92 0.00 #3
2 Megan Arnold, IceWorks SC 26.16 15.08 11.58 2.58 2.42 2.42 0.50 #9
3 Katsiaryna Bobrykava, FSC of Charleston 24.96 13.06 11.90 2.67 2.42 2.50 0.00 #7
4 Olivia Donayre, North Jersey FSC 24.26 12.12 12.64 2.83 2.58 2.67 0.50 #13
5 Maia Ortiz, Port City SC 23.32 12.78 11.04 2.50 2.25 2.25 0.50 #10
6 Ava MacCormack, Center Ice of Oaks FSC 22.02 10.96 11.56 2.58 2.33 2.50 0.50 #11
7 Emily McKay, IceWorks SC 21.94 10.95 11.49 2.58 2.25 2.50 0.50 #15
8 Carina Salsberry, SC of Northern Virginia 21.89 12.70 9.19 2.08 1.92 1.83 0.00 #6
9 Peyton Hansen, Richmond FSC 21.76 11.51 10.25 2.33 2.08 2.08 0.00 #5
10 Paige Finver, Pines FSC 21.50 10.79 10.71 2.33 2.33 2.33 0.00 #4
11 Isabella Aparicio, Washington FSC 21.42 11.37 10.05 2.25 2.17 2.00 0.00 #2
12 Chloe Kwok, Washington FSC 21.36 11.78 9.58 2.17 2.08 1.83 0.00 #1
13 Juliana Clarke, Washington FSC 19.32 9.04 10.28 2.25 2.17 2.25 0.00 #8
14 Lauren Ashton, Carolinas FSC 16.18 8.59 8.59 1.92 1.75 1.83 1.00 #12
15 Dasha Portnov, North Jersey FSC 15.81 7.35 8.96 2.08 1.75 1.75 0.50 #14

Officials

Function Name
Judge 1 Jill Andrews, Binghamton, NY
Judge 2 Marilyn Day, Shallotte, NC
Judge 3 Julia Feng, Pleasanton, CA
Judge 4 Jill Mueller, Montclair, NJ
Judge 5 Deborah Wychulis, Wilton, CT
Referee Jane Reno, Doylestown, PA
Technical Controller Susan McInnes, Cleveland Heights, OH
Technical Specialist Tara Stamm, New York, NY
Assistant Technical Specialist Scott Cudmore, Lake Worth, FL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.11.5

Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time