Place | Name | Score | FS |
---|---|---|---|
1 | Mika Lewis, Washington FSC | 21.16 | 1 |
2 | Brianna Xin, Triangle FSC | 21.12 | 2 |
3 | Catherine Kuwabara, Washington FSC | 20.72 | 3 |
4 | Catherine Wu, Washington FSC | 20.53 | 4 |
5 | Samantha Park, SC of Northern Virginia | 19.99 | 5 |
6 | AnneMarie (Annie) Ahlin, Atlanta FSC | 19.56 | 6 |
7 | Stella Huang, Panthers FSC | 18.56 | 7 |
8 | Ellie Tsai, Ice Line FSC | 18.20 | 8 |
9 | Cameron Hui, Washington FSC | 18.13 | 9 |
10 | Ayumi Gomez, Frederick FSC | 16.15 | 10 |
11 | Gabrielle Henley, Florida Goldcoast FSC | 15.99 | 11 |
12 | Ella Olshanski, Georgia FSC | 15.94 | 12 |
13 | Hannah Cloete, Georgia FSC | 15.28 | 13 |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time