Place | Name | Score | FS |
---|---|---|---|
1 | Sophia Liu, Washington FSC | 21.77 | 1 |
2 | Valentina Diana, SC Of Southern New Jersey | 20.03 | 2 |
3 | Sasha Lincoln, SC of Northern Virginia | 19.03 | 3 |
4 | Alexandra Stanbery-Taylor, IceWorks SC | 18.99 | 4 |
5 | Kate Dolan, Ice Line FSC | 18.75 | 5 |
6 | Leigh Ann Sappington, IceWorks SC | 18.64 | 6 |
7 | Reagan Gaster, Central Carolina SC | 17.67 | 7 |
8 | Killian Wortman, Patriot FSC | 17.28 | 8 |
9 | Alexandra Crimy, Frederick FSC | 17.15 | 9 |
10 | Keira Passaro, Frederick FSC | 17.05 | 10 |
11 | Calla Spignardo, SC of Northern Virginia | 16.30 | 11 |
12 | Madison Taylor, IceWorks SC | 14.10 | 12 |
13 | McKenna Smith, Central Carolina SC | 13.29 | 13 |
WD | Emma Goldsmith, SC of Northern Virginia |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time