Place | Name | Score | FS |
---|---|---|---|
1 | Emily Brown, Atlanta FSC | 31.36 | 1 |
2 | Ava Patel, IceWorks SC | 27.51 | 2 |
3 | Claire Davis, SC of Northern Virginia | 27.11 | 3 |
4 | Sydney Taylorson, Carolinas FSC | 26.10 | 4 |
5 | Kaya Tiernan, IceWorks SC | 25.89 | 5 |
6 | Michelle Chuang, SC of Northern Virginia | 25.64 | 6 |
7 | Eleanor Hao, Philadelphia SC & HS | 25.55 | 7 |
8 | Paula Schmitt, FSC of Charleston | 24.94 | 8 |
9 | Jasmin Liu, Central Carolina SC | 24.82 | 9 |
10 | Elise Lady, Washington FSC | 24.37 | 10 |
11 | Genevieve Kim, Washington FSC | 24.06 | 11 |
12 | Dessie Hoewing-Moxley, Frederick FSC | 23.92 | 12 |
13 | Ekaterina Kryukov, Washington FSC | 23.55 | 13 |
14 | Allison Flam, IceWorks SC | 23.28 | 14 |
15 | Ingrid Knutson, Washington FSC | 22.11 | 15 |
16 | Alexandra Twaddell, IceWorks SC | 18.86 | 16 |
17 | Hannah Burket, Washington FSC | 18.23 | 17 |
18 | Elektra Meyers, Panthers FSC | 17.22 | 18 |
WD | Cameron Hui, Washington FSC |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time