Place | Name | Score | FS |
---|---|---|---|
1 | Paige Maglalang, Worthington Valley FSC | 29.48 | 1 |
2 | Megan Arnold, IceWorks SC | 26.16 | 2 |
3 | Katsiaryna Bobrykava, FSC of Charleston | 24.96 | 3 |
4 | Olivia Donayre, North Jersey FSC | 24.26 | 4 |
5 | Maia Ortiz, Port City SC | 23.32 | 5 |
6 | Ava MacCormack, Center Ice of Oaks FSC | 22.02 | 6 |
7 | Emily McKay, IceWorks SC | 21.94 | 7 |
8 | Carina Salsberry, SC of Northern Virginia | 21.89 | 8 |
9 | Peyton Hansen, Richmond FSC | 21.76 | 9 |
10 | Paige Finver, Pines FSC | 21.50 | 10 |
11 | Isabella Aparicio, Washington FSC | 21.42 | 11 |
12 | Chloe Kwok, Washington FSC | 21.36 | 12 |
13 | Juliana Clarke, Washington FSC | 19.32 | 13 |
14 | Lauren Ashton, Carolinas FSC | 16.18 | 14 |
15 | Dasha Portnov, North Jersey FSC | 15.81 | 15 |
Created by IJScompanion 3.11.5
Sunday, Oct 06, 2019, 02:18 PM Eastern Daylight Time