Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew TORGASHEV | USA | 134.09 | 58.31 | 75.78 | 7.56 | 7.38 | 7.44 | 7.63 | 7.88 | 0.00 | #6 | |
2 | Camden PULKINEN | USA | 128.61 | 62.11 | 68.50 | 6.81 | 6.69 | 6.75 | 6.75 | 7.25 | 2.00 | #1 | |
3 | Aleksei KRASNOZHON | USA | 127.84 | 60.32 | 71.52 | 7.19 | 7.00 | 7.06 | 7.13 | 7.38 | 4.00 | #5 | |
4 | Donovan Daniel Carrillo SUAZO | MEX | 127.71 | 62.45 | 66.26 | 6.44 | 6.50 | 6.56 | 6.75 | 6.88 | 1.00 | #4 | |
5 | Bennet TOMAN | CAN | 125.66 | 67.26 | 59.40 | 6.13 | 5.69 | 6.06 | 5.88 | 5.94 | 1.00 | #2 | |
6 | Joonsoo KIM | USA | 112.41 | 52.53 | 61.88 | 6.25 | 6.00 | 6.00 | 6.31 | 6.38 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00