Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew TORGASHEV | USA | 78.52 | 42.39 | 36.13 | 7.13 | 6.94 | 7.25 | 7.25 | 7.56 | 0.00 | #1 | |
2 | Donovan Daniel Carrillo SUAZO | MEX | 69.08 | 37.02 | 32.06 | 6.31 | 6.19 | 6.50 | 6.50 | 6.56 | 0.00 | #3 | |
3 | Aleksei KRASNOZHON | USA | 65.78 | 33.71 | 33.07 | 6.94 | 6.19 | 6.50 | 6.56 | 6.88 | 1.00 | #5 | |
4 | Bennet TOMAN | CAN | 63.18 | 32.41 | 30.77 | 6.13 | 5.88 | 6.13 | 6.19 | 6.44 | 0.00 | #4 | |
5 | Joonsoo KIM | USA | 62.60 | 32.53 | 31.07 | 6.25 | 6.13 | 6.06 | 6.19 | 6.44 | 1.00 | #2 | |
6 | Camden PULKINEN | USA | 57.81 | 24.68 | 33.13 | 6.75 | 6.50 | 6.19 | 6.69 | 7.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00