Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young YOU | KOR | 128.61 | 67.10 | 62.51 | 7.94 | 7.56 | 7.94 | 7.75 | 7.88 | 1.00 | #11 | |
2 | Karen CHEN | USA | 117.36 | 56.95 | 61.41 | 7.81 | 7.19 | 7.81 | 7.63 | 7.94 | 1.00 | #10 | |
3 | Hanna HARRELL | USA | 112.85 | 62.24 | 52.61 | 6.50 | 6.38 | 6.69 | 6.56 | 6.75 | 2.00 | #8 | |
4 | Starr ANDREWS | USA | 94.05 | 48.24 | 46.81 | 5.94 | 5.69 | 5.56 | 6.13 | 5.94 | 1.00 | #7 | |
5 | Cheuk Ka Kahlen CHEUNG | HKG | 89.54 | 49.32 | 40.22 | 5.19 | 4.94 | 5.13 | 5.13 | 4.75 | 0.00 | #6 | |
6 | Megan WESSENBERG | USA | 84.62 | 37.59 | 48.03 | 6.44 | 5.63 | 5.94 | 6.13 | 5.88 | 1.00 | #12 | |
7 | Beverly WOODEN | AZE | 84.18 | 46.47 | 38.71 | 5.13 | 4.69 | 4.94 | 4.69 | 4.75 | 1.00 | #3 | |
8 | Akari NAKAHARA | USA | 78.65 | 35.25 | 44.40 | 5.69 | 5.25 | 5.56 | 5.50 | 5.75 | 1.00 | #9 | |
9 | Taylor MORRIS | ISR | 78.40 | 43.40 | 37.00 | 4.94 | 4.31 | 4.56 | 4.75 | 4.56 | 2.00 | #1 | |
10 | Pooja KALYAN | USA | 77.04 | 35.91 | 44.13 | 5.50 | 5.38 | 5.44 | 5.63 | 5.63 | 3.00 | #5 | |
11 | Alina SOUPIAN | ISR | 75.78 | 37.78 | 39.00 | 4.94 | 4.69 | 4.75 | 5.00 | 5.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00