Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen CHEN | USA | 65.63 | 34.73 | 30.90 | 7.50 | 7.44 | 7.81 | 7.88 | 8.00 | 0.00 | #4 | |
2 | Young YOU | KOR | 64.87 | 35.02 | 29.85 | 7.63 | 7.13 | 7.50 | 7.44 | 7.63 | 0.00 | #9 | |
3 | Megan WESSENBERG | USA | 55.60 | 29.00 | 26.60 | 6.81 | 6.00 | 6.81 | 6.63 | 7.00 | 0.00 | #6 | |
4 | Starr ANDREWS | USA | 53.91 | 28.06 | 25.85 | 6.38 | 6.44 | 6.25 | 6.63 | 6.63 | 0.00 | #3 | |
5 | Akari NAKAHARA | USA | 53.82 | 28.52 | 25.30 | 6.13 | 6.06 | 6.50 | 6.31 | 6.63 | 0.00 | #5 | |
6 | Hanna HARRELL | USA | 52.37 | 27.97 | 24.40 | 6.00 | 5.75 | 6.19 | 6.19 | 6.38 | 0.00 | #10 | |
7 | Pooja KALYAN | USA | 48.33 | 25.23 | 23.10 | 5.88 | 5.63 | 5.75 | 5.75 | 5.88 | 0.00 | #1 | |
8 | Cheuk Ka Kahlen CHEUNG | HKG | 44.44 | 24.54 | 19.90 | 5.13 | 4.81 | 5.13 | 5.06 | 4.75 | 0.00 | #7 | |
9 | Alina SOUPIAN | ISR | 43.71 | 25.16 | 19.55 | 5.19 | 4.69 | 4.94 | 4.75 | 4.88 | 1.00 | #12 | |
10 | Beverly WOODEN | AZE | 40.86 | 20.46 | 20.40 | 5.31 | 4.88 | 5.19 | 5.06 | 5.06 | 0.00 | #8 | |
11 | Taylor MORRIS | ISR | 38.11 | 18.21 | 19.90 | 5.31 | 4.75 | 4.94 | 4.94 | 4.94 | 0.00 | #11 | |
12 | Stephanie CHANG | TPE | 28.09 | 12.99 | 16.10 | 4.31 | 3.88 | 3.69 | 4.31 | 3.94 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00