Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilia MALININ | USA | 130.34 | 67.82 | 63.52 | 6.63 | 6.25 | 6.38 | 6.25 | 6.25 | 1.00 | #6 | |
2 | Nicholas HSIEH | USA | 114.60 | 50.72 | 63.88 | 6.56 | 6.31 | 6.19 | 6.38 | 6.50 | 0.00 | #5 | |
3 | Darian KAPTICH | AUS | 100.03 | 43.01 | 57.02 | 5.63 | 5.44 | 5.69 | 5.94 | 5.81 | 0.00 | #3 | |
4 | Eric PROBER | USA | 97.84 | 45.58 | 53.26 | 5.69 | 5.19 | 5.25 | 5.31 | 5.19 | 1.00 | #4 | |
5 | Lucas ALTIERI | USA | 91.69 | 45.29 | 49.40 | 5.25 | 4.88 | 4.88 | 4.94 | 4.75 | 3.00 | #1 | |
6 | Nikita KOVALENKO | ISR | 78.42 | 28.78 | 49.64 | 5.38 | 4.69 | 5.00 | 4.94 | 4.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00