Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilia MALININ | USA | 71.50 | 40.42 | 31.08 | 6.13 | 5.88 | 6.44 | 6.38 | 6.25 | 0.00 | #3 | |
2 | Nicholas HSIEH | USA | 58.34 | 29.21 | 29.13 | 5.94 | 5.56 | 5.94 | 5.94 | 5.75 | 0.00 | #5 | |
3 | Eric PROBER | USA | 54.26 | 28.00 | 26.26 | 5.63 | 5.00 | 5.25 | 5.25 | 5.13 | 0.00 | #4 | |
4 | Darian KAPTICH | AUS | 52.23 | 25.67 | 26.56 | 5.25 | 4.94 | 5.31 | 5.50 | 5.56 | 0.00 | #6 | |
5 | Lucas ALTIERI | USA | 51.05 | 25.92 | 25.13 | 5.19 | 4.94 | 4.88 | 5.06 | 5.06 | 0.00 | #1 | |
6 | Nikita KOVALENKO | ISR | 39.67 | 16.60 | 25.07 | 5.44 | 5.00 | 4.88 | 5.00 | 4.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00