Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle INTHISONE | USA | 96.96 | 47.86 | 49.10 | 6.31 | 5.94 | 6.25 | 6.00 | 6.19 | 0.00 | #5 | |
2 | Audrey SHIN | USA | 93.57 | 45.15 | 48.42 | 6.13 | 5.69 | 6.06 | 6.13 | 6.25 | 0.00 | #4 | |
3 | Calista CHOI | USA | 89.34 | 43.83 | 46.51 | 6.00 | 5.75 | 5.38 | 5.94 | 6.00 | 1.00 | #3 | |
4 | Nikolett ALBRECHTOVICS | HUN | 64.73 | 31.61 | 35.12 | 4.94 | 4.19 | 4.13 | 4.38 | 4.31 | 2.00 | #2 | |
5 | Emily PEAK | AUS | 51.26 | 21.44 | 30.82 | 4.13 | 3.50 | 3.88 | 4.00 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00