Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle INTHISONE | USA | 51.99 | 30.04 | 21.95 | 5.75 | 5.25 | 5.44 | 5.50 | 5.50 | 0.00 | #3 | |
2 | Audrey SHIN | USA | 49.93 | 26.68 | 23.25 | 5.88 | 5.50 | 6.00 | 5.75 | 5.94 | 0.00 | #5 | |
3 | Calista CHOI | USA | 46.82 | 24.62 | 24.20 | 6.25 | 6.13 | 5.63 | 6.06 | 6.19 | 2.00 | #4 | |
4 | Nikolett ALBRECHTOVICS | HUN | 42.41 | 23.46 | 18.95 | 4.94 | 4.31 | 4.81 | 4.75 | 4.88 | 0.00 | #2 | |
5 | Emily PEAK | AUS | 28.07 | 11.47 | 16.60 | 4.44 | 3.94 | 4.00 | 4.19 | 4.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/3/2019 20:00