Category | Segment | ||
---|---|---|---|
Junior Ladies International | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Men International | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Ladies International | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Men International | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
8/1/2019 | |||
11:30:00 | Junior Ladies International | Short Program | |
12:15:00 | Junior Men International | Short Program | |
8/2/2019 | |||
12:00:00 | Senior Ladies International | Short Program | |
14:00:00 | Senior Men International | Short Program | |
15:00:00 | Junior Ladies International | Free Skating | |
16:00:00 | Junior Men International | Free Skating | |
8/3/2019 | |||
10:45:00 | Senior Ladies International | Free Skating | |
12:45:00 | Senior Men International | Free Skating |
Last Update: 8/3/2019 20:00